Web EndMemo


Soup, chicken noodle, canned, chunky, ready-to-serve


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 27.916 10737.241 7.054
Vitamin A (IU) mcg 509.166 52714.285 68.235
Vitamin B-6 mcg 0.02 12 0.082
Vitamin B-12 ug 0.13 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.141 45 0.181
Vitamin K ug 1.583 1640 0.691
Phosphorus (P) mg 30 9913.043 92.857
Potassium (K) mg 45 16500 174.897
Manganese (Mn) mg 1.8 88.1 31.25
Sodium (Na) mg 354.166 38750 0.993
Selenium (Se) ug 10.5 1917.107 136.283
Calcium (Ca) mg 10 7369.565 3.513
Zinc (Zn) mg 0.4 90.809 0.551
Iron (Fe) mg 0.6 97.692 1.142
Magnesium (Mg) mg 4.166 532.627 20
Copper (Cu) mg 0.1 14.588 0.086
Energy (Calories) KCal 72.916 898.437 200.904
Cholesterol mg 7.916 1234.939 0.000
Protein g 5.3 61.305 4.692
Total Dietary Fiber g 1.583 51.173 1.088
Sugars g 0.65 100 1.684
Carbon Hydrote g 7.1 100 16
Fat g 2.5 100 3.268
Total Saturated fatty acids g 0.58 51.366 0.809
Total polyunsaturated fatty acids g 0.63 65.698 0.51
Pantothenic acid g 0.15 35.5 0.273
Total monounsaturated fatty acids g 1.11 74.647 0.949
Moisture (water) g 84 99.901 59.889
Alpha-Carotene ug 109.166 4795.102 0.000
Beta-Carotene ug 244.166 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 25.833 2690 19.78
Lutein + Zeaxanthin ug 25.833 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.8 88.1 0.993
Thiamin mg 0.029 9.02 0.073
Riboflavin mg 0.07 8.06 0.126





See Also: